NJSA AWARDS CEREMONY 2023

The following players will be recognised and receive certificates:
🔹Country Schools Festival Team Players
🔹IPT team Players
🔹SA Schools Top Ten
🔹Winners – High Schools League Team players
🔹Winners – Primary Schools League Team players
🔹Winners – Top Schools
🔹Individual trophies and merit certificates will also be awarded
RSVP by 31 October 2023
| Name of School | Gender section entered | Manager | Entry Date |
|---|---|---|---|
| Boys | Newcastle | 2024-11-16 08:19:12 | |
| Boys | KSKTongeren | 2024-11-17 10:32:27 | |
| Boys | Royal Union CMB | 2024-11-20 12:03:51 | |
| Boys | Spurs | 2024-11-25 16:45:17 | |
| Boys | Heerenveen | 2024-12-11 13:47:28 | |
| Boys | DVO 2 | 2024-12-11 18:31:54 | |
| Boys | Newcastle | 2024-12-22 03:58:05 | |
| Boys | DC United | 2024-12-24 13:19:13 | |
| Boys | Undecided | 2025-01-05 12:12:54 | |
| Boys | Villarreal CF | 2025-01-06 10:24:39 | |
| Boys | Indonesian team | 2025-01-07 10:29:47 | |
| Boys | Undecided | 2025-01-16 17:54:21 | |
| Boys | Chippenham Town | 2025-02-05 06:41:33 | |
| Boys | Hyde | 2025-02-05 20:57:06 | |
| Boys | Man City | 2025-02-07 02:49:21 | |
| Boys | Villarreal CF | 2025-02-09 09:40:50 | |
| Boys | Indonesian team | 2025-03-25 07:36:12 | |
| Boys | Juventus | 2025-03-29 17:30:05 | |
| Boys | Royal Union CMB | 2025-04-30 16:57:48 | |
| Boys | Notts County | 2025-05-01 01:35:59 | |
| Boys | Royal Union CMB | 2025-05-01 04:49:07 |
